The Villages, FL · golf-cart tunnels
Will your cart clear the tunnels?
Almost certainly. A typical golf cart (about 66″ tall) fits every measured tunnel in The Villages: 63 of 65 clear at the District's conservative side edge, and the 2 lowest clear riding up the tall center of the arch. Add a Ray Rider top (+3″) and the answer doesn't change. One tunnel is still under construction and isn't counted yet.
Enter your roof height below and the map answers for your cart.
Measure your cart's highest fixed point, in inches. Typical carts are 62–66″.
Your cart's answer
A typical cart clears all 65 measured tunnels.
63 clear anywhere in the lane; the 2 lowest clear riding up the center. Enter your roof height for your cart's own answer.
Why "the center"? Every tunnel is arched — lowest at the side edges, tallest in the middle. A few low tunnels still clear fine if you ride the middle.
The two to know about
The two lowest — CR1 (under CR 501 at Corbin Trail) and MB1 (under Marsh Bend Trail) — clear up the center for any normal cart.
Source: The Villages District Property Management · Last verified 2026-07-11 · Measure your cart and confirm at the tunnel. Not affiliated with The Villages District.
Know a neighbor worried about their cart? Send them this.
The map
One square per tunnel, grouped by road, lowest first. Green means your cart clears it.
Buena Vista Blvd
Morse Blvd
Central Pkwy / EMAC
Meggison / Bexley
CR 466 / El Camino
CR 44A / Powell
Warm Springs / Marsh Bend
2 low tunnelsEvery tunnel, by the numbers
All 66 Villages golf-cart tunnels with the District's side and center clearances.
| ID | Location | Side″ | Center″ | Verdict for a 66″ cart |
|---|---|---|---|---|
| B4 | Under Buena Vista Blvd at Talley Ridge Dr (north near Belle Aire) | 74 | 82 | Clears |
| B7 | Under Buena Vista Blvd at Saddlebrook Recreation | 74 | 82 | Clears |
| B1 | Under Buena Vista south of Mulberry Recreation | 77 | 92 | Clears |
| B2 | Under Buena Vista at Nancy Lopez Legacy Country Club | 77 | 92 | Clears |
| B20 | Under Buena Vista Blvd between St Charles Place and CR 466A | 77 | 95 | Clears |
| B24 | Under Buena Vista Blvd north of Hillsborough Trail | 77 | 96 | Clears |
| B3 | Under Buena Vista Blvd at the intersection of Belle Meade Circle | 77 | 91 | Clears |
| B17 | Under Buena Vista Blvd at Bailey Trail & Odell Circle (north near Lake Miona Recreation) | 78 | 95 | Clears |
| B18 | Under Buena Vista Blvd at St Charles & Bonita Blvd | 78 | 96 | Clears |
| B19 | Under Buena Vista Blvd at Bailey Trail & Odell Circle (south near SeaBreeze Recreation) | 78 | 96 | Clears |
| B22 | Under Buena Vista Blvd north of Pinellas Place | 78 | 96 | Clears |
| B27 | Under Buena Vista Blvd south of CR 44A | 78 | 93.5 | Clears |
| B12 | Under Belvedere Blvd at Bonnybrook Gate | 79 | 96 | Clears |
| B16 | Under Stillwater Trail at Buena Vista Blvd | 79 | 96 | Clears |
| B21 | Under CR 466A near Buena Vista Blvd | 79 | 96 | Clears |
| B23 | Under Buena Vista Blvd between Pinellas Place and Evans Prairie Country Club | 79 | 97 | Clears |
| B13 | Under Buena Vista Blvd at Rainey Trail | 80 | 96 | Clears |
| B14 | Under Rainey Trail at Buena Vista Blvd | 80 | 96 | Clears |
| B15 | Under Buena Vista Blvd at Arnold Palmer Legends Country Club | 80 | 97 | Clears |
| B9 | Under CR 466 at the intersection of Belvedere Blvd | 80 | 96 | Clears |
| B11 | Under Buena Vista Blvd at Laurel Manor | 81 | 98 | Clears |
| B6 | Under Buena Vista Blvd at Savannah Recreation | 88 | 96 | Clears |
| M4 | Under CR 466 near Morse Blvd | 75 | 86 | Clears |
| M1 | Under El Camino Real near Morse Blvd | 76 | 86 | Clears |
| M11 | Under Morse Blvd near CR 466A | 78 | 96 | Clears |
| M13 | Under Morse Blvd south of Hillsborough Trail | 78 | 96 | Clears |
| M14 | Under Morse Blvd near Burnsed Recreation | 78 | 96 | Clears |
| M10 | Under CR 466A near Morse Blvd | 79 | 96 | Clears |
| M15 | Under Morse Blvd at Soaring Eagle Softball Complex | 79 | 96 | Clears |
| M5 | Under Morse Blvd south of CR 466 | 79 | 96 | Clears |
| M6 | Under Morse Blvd near Stillwater Trail | 79 | 96 | Clears |
| M7 | Under Morse Blvd at Odell Circle (north near Mallory Hill Country Club) | 79 | 96 | Clears |
| M9 | Under Morse Blvd at Odell Circle (south near Havana Country Club) | 79 | 96 | Clears |
| M18 | Under Morse Blvd at the intersection of Meggison Rd | 88 | 123 | Clears |
| M2 | Under Morse Blvd near Hacienda Hills Country Club | 88 | 98 | Clears |
| CP-1 | Under CPW across from Early Childhood Learning Center | 94 | 120 | Clears |
| BT-3 | Tunnel under Bexley Trail @ Bexley and McNeill Roundabout | 104 | 120 | Clears |
| BT-5 | Bexley Trail just south of Central Park Way round about | 104 | 120 | Clears |
| CP-2 | Under Central Parkway at Marsh Bend Trail | 104 | 120 | Clears |
| CP-3 | Under Central Parkway at Bexley Trail | 104 | 120 | Clears |
| CP-4 | Central Parkway at McNeill | 104 | 120 | Clears |
| LB-1 | Under Landstone Blvd. and Dr. McDaniel Way | 104 | 120 | Clears |
| MD-3 | McNeill Dr. and 470 | 104 | 120 | Clears |
| MD-5 | McNeill Dr. and Central Pkwy. | 104 | 120 | Clears |
| RM-1 | Dr. Randy McDaniel Way and Landstone Blvd Round about | 104 | 120 | Clears |
| ED-1 | Just east of McNeil Dr. on Edmond Dr. by Fire Station 49 (Still under construction) | — | — | Not yet measured |
| WS1 | Under Warm Springs Ave at the intersection of Meggison Rd | 76 | 94 | Clears |
| MR4 | Under Meggison Rd at the intersection of Warm Springs Ave | 79 | 96 | Clears |
| MR2 | Under Meggison Rd near Waterlily Bridge | 87 | 121 | Clears |
| MR3 | Under Meggison Rd north of Warm Springs Ave | 87 | 121 | Clears |
| MR1 | Under Meggison Rd south of SR 44 | 88 | 122 | Clears |
| BT-1 | Under Bexley Trail at Meggison Rd | 89 | 120 | Clears |
| BT-6 | Bexley Trail just north of Mash Bend Trail | 90 | 120 | Clears |
| BT-4 | Bexley Trail just south of Corbin Trail | 104 | 120 | Clears |
| MD-1 | District 15 Just over the Bexley Bridge on left. | 104 | 120 | Clears |
| B10 | Under SR 466 at Laurel Manor Recreation | 80 | 98 | Clears |
| B8 | Under CR101 North of CR 466 | 84 | 96 | Clears |
| M3 | Under Rio Grande Ave at Chula Vista Recreation | 86 | 95 | Clears |
| B5 | Under El Camino Real at Savannah Recreation | 87 | 97 | Clears |
| B25 | Under CR 44A between Eisenhower Recreation and Brownwood | 77 | 91 | Clears |
| B28 | Under Powell Rd near CR 44A at Alden Bungalows | 77 | 95 | Clears |
| B26 | Under CR 44A at Antrim Dells | 78 | 97 | Clears |
| B29 | Under Powell Rd near SR 44 at Atwood Bungalows | 78 | 94 | Clears |
| CR1 | Under CR 501 at Corbin Trail | 63 | 97 | Clears — ride the center |
| MB1 | Under Marsh Bend Trail near Everglades Recreation | 64 | 99 | Clears — ride the center |
| WS2 | Under Warm Springs Ave near Marsh Bend Trail | 73 | 96 | Clears |
Low-tunnel cheat sheet
Print it, keep it in the cart. The tunnels worth knowing, and how to measure.
The Villages · low golf-cart tunnels
- CR1 · 63″ side / 97″ center
Under CR 501 at Corbin Trail - MB1 · 64″ side / 99″ center
Under Marsh Bend Trail near Everglades Recreation
Measure your cart's highest fixed point. Use the side number as your safe clearance. Both low tunnels clear up the center for a normal cart.
Source: The Villages District · verified 2026-07-11 · rayrider.co
FAQ
Common questions.
Will a Ray Rider top fit through the Villages tunnels?
For a typical cart at about 66 inches, a Ray Rider top adds roughly 3 inches. At that height it still clears the large majority of Villages tunnels at the conservative side edge, and clears the two lowest edges riding up the center. Enter your exact roof height above for your own count.
What's the difference between side and center clearance?
The District measures each tunnel at two points. Side is the low edge and the conservative number they tell you to use. Center is the tall arched middle, where a cart actually rides. Most carts clear at the side edge; the few low side edges still clear up the center.
How do I measure my cart's height?
Measure from the ground to the highest fixed point of your cart's roof, in inches. Add about 3 inches if you are fitting a Ray Rider top, and confirm at the tunnel before you drive it.
Which tunnels are the lowest?
The two lowest side edges are CR1 (under CR 501 at Corbin Trail) and MB1 (Marsh Bend Trail). Both clear up the center for any normal cart, with well over two feet of headroom.
Is this data official?
The clearances come from The Villages District Property Management's published tunnel information. Ray Rider republishes it as a searchable tool and is not affiliated with the District. Measure your own cart and confirm at the tunnel.
Spot a number that's off?
Measured a tunnel yourself, or think a clearance looks wrong? Tell us. A human checks every report against the District — we never auto-change safety data.