Range examples
How Far Will Your Cart Go? 600+ Real Estimates
Pre-computed estimates for top golf cart models across the most popular golf cart communities in the US. All numbers calculated from NLR PVWatts v8 solar data.
| ZIP / Area | Cart | Battery | Avg mi/day | Summer | Winter |
|---|---|---|---|---|---|
| 32162 — The Villages, FL | Club Car Precedent | Lead acid 48V | 14.3 | 14.2 | 12.7 |
| 32162 — The Villages, FL | Club Car Precedent | Lithium | 20.4 | 20.3 | 18.2 |
| 85351 — Sun City, AZ | Yamaha Drive2 | Lead acid 48V | 16.5 | 17.5 | 14.7 |
| 85351 — Sun City, AZ | Yamaha Drive2 | Lithium | 23.6 | 25.1 | 21.0 |
| 29928 — Hilton Head, SC | E-Z-GO RXV | Lead acid 48V | 13.5 | 14.4 | 10.9 |
| 30269 — Peachtree City, GA | Club Car DS | Lead acid 48V | 13.1 | 14.2 | 10.3 |
| 92262 — Palm Springs, CA | E-Z-GO TXT | Lithium | 23.6 | 24.5 | 21.3 |
| 78628 — Georgetown, TX | Club Car Onward | Lead acid 48V | 14.0 | 14.7 | 11.4 |
| 33573 — Sun City Center, FL | Yamaha Drive | Lead acid 48V | 14.5 | 14.3 | 13.0 |
| 29577 — Myrtle Beach, SC | E-Z-GO Freedom RXV | Lithium | 18.5 | 20.3 | 14.3 |
Loading all 600 examples…
All estimates use NLR PVWatts v8 solar data for a 0.3 kW panel system (tilt 10°, south-facing). Actual range varies by season, panel shading, terrain, and cart condition. Generated 2026-06 · Re-calculate for your ZIP →